Description
Double depth waterproof cases to accommodate lighting instrumentation.
Imperial Dimensions
Internal Dimensions | |
---|---|
Length | 36 7/8 in |
Width | 13 3/4 in |
Depth | 13 in |
Lid | 1 5/8 in |
Base | 11 5/16 in |
External Dimensions | |
---|---|
Length | 39 3/4 in |
Width | 16 1/4 in |
Depth | 13 15/16 in |
Other Data | |
---|---|
Weight Empty | 22.48 lbs |
Weight with Foam | 27.99 lbs |
Weight with Custom Foam | lbs |
Volume | 28.53 gal |
Buoyancy | 187.17 lbs/max |
Operating temperature °F | min -27.4 / max 194 |
Metric Dimensions
Internal Dimensions | |
---|---|
Length | 936 mm |
Width | 350 mm |
Depth | 330 mm |
Lid | 42 mm |
Base | 288 mm |
External Dimensions | |
---|---|
Length | 1009 mm |
Width | 412 mm |
Depth | 354 mm |
Other Data | |
---|---|
Weight Empty | 10.2 Kg |
Weight with Foam | 12.7 Kg |
Weight with Custom Foam | Kg |
Volume | 108 lt |
Buoyancy | 84.9 Kg/max |
Operating temperature °C | min -33 / max 90 |
Internal Configuration
Black Empty