Description
Industrial waterproof case
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 16 9/16 in |
| Width | 11 13/16 in |
| Depth | 3 3/4 in |
| Lid | 1 3/8 in |
| Base | 2 3/8 in |
| External Dimensions | |
|---|---|
| Length | 18 in |
| Width | 14 7/16 in |
| Depth | 4 5/8 in |
| Other Data | |
|---|---|
| Weight Empty | 4.85 lbs |
| Weight with Foam | 5.29 lbs |
| Weight with Custom Foam | lbs |
| Volume | 3.17 gal |
| Buoyancy | 14.99 lbs/max |
| Operating temperature °F | min -27.4 / max 194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 420 mm |
| Width | 300 mm |
| Depth | 95 mm |
| Lid | 35 mm |
| Base | 60 mm |
| External Dimensions | |
|---|---|
| Length | 457 mm |
| Width | 367 mm |
| Depth | 118 mm |
| Other Data | |
|---|---|
| Weight Empty | 2 Kg |
| Weight with Foam | 2.4 Kg |
| Weight with Custom Foam | Kg |
| Volume | 12 lt |
| Buoyancy | 6.8 Kg/max |
| Operating temperature °C | min -33 / max 90 |
Internal Configuration
Black Empty









