Description
Shock-proof cases ideal to store portable pc and accessories. Removable lid. Stainless steel reinforced padlockable points.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 17 1/2 in |
| Width | 13 9/16 in |
| Depth | 4 15/16 in |
| Lid | 1 7/8 in |
| Base | 3 1/16 in |
| External Dimensions | |
|---|---|
| Length | 18 11/16 in |
| Width | 16 5/16 in |
| Depth | 5 7/8 in |
| Other Data | |
|---|---|
| Weight Empty | 7.49 lbs |
| Weight with Foam | 8.59 lbs |
| Weight with Custom Foam | 0 lbs |
| Volume | 5.01 gal |
| Buoyancy | 23.58 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 445 mm |
| Width | 345 mm |
| Depth | 125 mm |
| Lid | 47 mm |
| Base | 78 mm |
| External Dimensions | |
|---|---|
| Length | 474 mm |
| Width | 415 mm |
| Depth | 149 mm |
| Other Data | |
|---|---|
| Weight Empty | 3.40 Kg |
| Weight with Foam | 3.90 Kg |
| Weight with Custom Foam | Kg |
| Volume | 19.20 lt |
| Buoyancy | 10.70 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty









