Description
Resistant waterproof cases, made of a special plastic resin compound.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 13 in |
| Width | 13 3/4 in |
| Depth | 6 11/16 in |
| Lid | 2 11/16 in |
| Base | 4 in |
| External Dimensions | |
|---|---|
| Length | 14 3/16 in |
| Width | 16 9/16 in |
| Depth | 7 5/8 in |
| Other Data | |
|---|---|
| Weight Empty | 6.43 lbs |
| Weight with Foam | 7.27 lbs |
| Weight with Custom Foam | lbs |
| Volume | 5.17 gal |
| Buoyancy | 23.36 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 330 mm |
| Width | 350 mm |
| Depth | 170 mm |
| Lid | 68 mm |
| Base | 102 mm |
| External Dimensions | |
|---|---|
| Length | 360 mm |
| Width | 420 mm |
| Depth | 194 mm |
| Other Data | |
|---|---|
| Weight Empty | 2.92 Kg |
| Weight with Foam | 3.30 Kg |
| Weight with Custom Foam | Kg |
| Volume | 19.60 lt |
| Buoyancy | 10.60 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty









