Description
Small waterproof cases for sensitive devices. Sealing o-ring, manual purge valve.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 7 1/2 in |
| Width | 4 15/16 in |
| Depth | 3 3/8 in |
| Lid | 13/16 in |
| Base | 2 9/16 in |
| External Dimensions | |
|---|---|
| Length | 8 1/2 in |
| Width | 7 1/16 in |
| Depth | 4 in |
| Other Data | |
|---|---|
| Weight Empty | 1.54 lbs |
| Weight with Foam | 1.76 lbs |
| Weight with Custom Foam | lbs |
| Volume | 0.52 gal |
| Buoyancy | 3.08 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 190 mm |
| Width | 125 mm |
| Depth | 85 mm |
| Lid | 20 mm |
| Base | 65 mm |
| External Dimensions | |
|---|---|
| Length | 216 mm |
| Width | 180 mm |
| Depth | 102 mm |
| Other Data | |
|---|---|
| Weight Empty | 0.70 Kg |
| Weight with Foam | 0.80 Kg |
| Weight with Custom Foam | Kg |
| Volume | 2 lt |
| Buoyancy | 1.40 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty









