Description
Small shock proof cases ideal to protect cameras and small devices. IP67 certification.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 7 1/2 in |
| Width | 4 15/16 in |
| Depth | 5 5/16 in |
| Lid | 13/16 in |
| Base | 4 1/2 in |
| External Dimensions | |
|---|---|
| Length | 8 1/2 in |
| Width | 7 1/16 in |
| Depth | 6 in |
| Other Data | |
|---|---|
| Weight Empty | 1.87 lbs |
| Weight with Foam | 2.02 lbs |
| Weight with Custom Foam | lbs |
| Volume | 0.79 gal |
| Buoyancy | 5.29 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 190 mm |
| Width | 125 mm |
| Depth | 135 mm |
| Lid | 20 mm |
| Base | 115 mm |
| External Dimensions | |
|---|---|
| Length | 216 mm |
| Width | 180 mm |
| Depth | 152 mm |
| Other Data | |
|---|---|
| Weight Empty | 0.85 Kg |
| Weight with Foam | 0.92 Kg |
| Weight with Custom Foam | Kg |
| Volume | 3.20 lt |
| Buoyancy | 2.40 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty









