Description
Compact boxes for valuables and fragile items. High resistance body structure made in PP. Waterproof and crushproof. Resistant to dust and humidity.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 8 11/16 in |
| Width | 6 5/16 in |
| Depth | 3 3/4 in |
| Lid | 13/16 in |
| Base | 2 15/16 in |
| External Dimensions | |
|---|---|
| Length | 9 11/16 in |
| Width | 8 7/16 in |
| Depth | 4 7/16 in |
| Other Data | |
|---|---|
| Weight Empty | 1.94 lbs |
| Weight with Foam | 2.18 lbs |
| Weight with Custom Foam | lbs |
| Volume | 0.79 gal |
| Buoyancy | 5.07 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 220 mm |
| Width | 160 mm |
| Depth | 95 mm |
| Lid | 20 mm |
| Base | 75 mm |
| External Dimensions | |
|---|---|
| Length | 246 mm |
| Width | 215 mm |
| Depth | 112 mm |
| Other Data | |
|---|---|
| Weight Empty | 0.88 Kg |
| Weight with Foam | 0.99 Kg |
| Weight with Custom Foam | Kg |
| Volume | 3.30 lt |
| Buoyancy | 2.30 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty









