Description
High-impact resistant containers, the ideal solution for carrying and protecting sensitive equipment. Wide choice of accessories available to customize the case.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 18 7/8 in |
| Width | 14 9/16 in |
| Depth | 8 1/16 in |
| Lid | 1 15/16 in |
| Base | 6 1/8 in |
| External Dimensions | |
|---|---|
| Length | 20 1/2 in |
| Width | 17 1/8 in |
| Depth | 9 1/16 in |
| Other Data | |
|---|---|
| Weight Empty | 10.22 lbs |
| Weight with Foam | 11.90 lbs |
| Weight with Custom Foam | 0 lbs |
| Volume | 9.24 gal |
| Buoyancy | 54.45 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 480 mm |
| Width | 370 mm |
| Depth | 205 mm |
| Lid | 50 mm |
| Base | 155 mm |
| External Dimensions | |
|---|---|
| Length | 520 mm |
| Width | 435 mm |
| Depth | 230 mm |
| Other Data | |
|---|---|
| Weight Empty | 4.64 Kg |
| Weight with Foam | 5.40 Kg |
| Weight with Custom Foam | Kg |
| Volume | 35.50 lt |
| Buoyancy | 24.70 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty









