Description
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 30 11/16 in |
| Width | 13 3/4 in |
| Depth | 5 11/16 in |
| Lid | 1 5/8 in |
| Base | 4 1/16 in |
| External Dimensions | |
|---|---|
| Length | 33 5/16 in |
| Width | 16 13/16 in |
| Depth | 6 9/16 in |
| Other Data | |
|---|---|
| Weight Empty | 12.12 lbs |
| Weight with Foam | 14.11 lbs |
| Weight with Custom Foam | lbs |
| Volume | 10.46 gal |
| Buoyancy | 55.77 lbs/max |
| Operating temperature °F | min -27.4 / max 194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 780 mm |
| Width | 350 mm |
| Depth | 145 mm |
| Lid | 42 mm |
| Base | 103 mm |
| External Dimensions | |
|---|---|
| Length | 846 mm |
| Width | 427 mm |
| Depth | 167 mm |
| Other Data | |
|---|---|
| Weight Empty | 5.50 Kg |
| Weight with Foam | 6.40 Kg |
| Weight with Custom Foam | Kg |
| Volume | 39.6 lt |
| Buoyancy | 25.3 Kg/max |
| Operating temperature °C | min -33 / max 90 |
Internal Configuration
78 Cm Long Case, Black Empty










