Description
Impact resistant cases ideal for transporting and storing all kinds of small instrumentation.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 8 11/16 in |
| Width | 6 5/16 in |
| Depth | 5 11/16 in |
| Lid | 13/16 in |
| Base | 4 15/16 in |
| External Dimensions | |
|---|---|
| Length | 9 11/16 in |
| Width | 8 7/16 in |
| Depth | 6 3/8 in |
| Other Data | |
|---|---|
| Weight Empty | 2.56 lbs |
| Weight with Foam | 2.84 lbs |
| Weight with Custom Foam | lbs |
| Volume | 1.32 gal |
| Buoyancy | 8.59 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 220 mm |
| Width | 160 mm |
| Depth | 145 mm |
| Lid | 20 mm |
| Base | 125 mm |
| External Dimensions | |
|---|---|
| Length | 246 mm |
| Width | 215 mm |
| Depth | 162 mm |
| Other Data | |
|---|---|
| Weight Empty | 1.16 Kg |
| Weight with Foam | 1.29 Kg |
| Weight with Custom Foam | Kg |
| Volume | 5.10 lt |
| Buoyancy | 3.90 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty









