Description
IP67 waterproof, dustproof cases. Side handles and soft grip rubber handle. Lid can be set to slide-off. Stainless steel reinforced padlockable points.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 21 3/16 in |
| Width | 15 15/16 in |
| Depth | 9 13/16 in |
| Lid | 2 3/8 in |
| Base | 7 1/2 in |
| External Dimensions | |
|---|---|
| Length | 23 7/8 in |
| Width | 18 11/16 in |
| Depth | 10 13/16 in |
| Other Data | |
|---|---|
| Weight Empty | 15.43 lbs |
| Weight with Foam | 18.18 lbs |
| Weight with Custom Foam | 0 lbs |
| Volume | 14 gal |
| Buoyancy | 82.01 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 538 mm |
| Width | 405 mm |
| Depth | 250 mm |
| Lid | 60 mm |
| Base | 190 mm |
| External Dimensions | |
|---|---|
| Length | 607 mm |
| Width | 475 mm |
| Depth | 275 mm |
| Other Data | |
|---|---|
| Weight Empty | 7 Kg |
| Weight with Foam | 8.25 Kg |
| Weight with Custom Foam | Kg |
| Volume | 53 lt |
| Buoyancy | 37.20 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty









