Description
Transport cases resistant to chemicals, humidity and dust. Resistant to harshest temperatures (-33°C / +90°C). Self oiling free running wheels.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 21 3/16 in |
| Width | 15 15/16 in |
| Depth | 9 13/16 in |
| Lid | 2 3/8 in |
| Base | 7 1/2 in |
| External Dimensions | |
|---|---|
| Length | 24 11/16 in |
| Width | 18 11/16 in |
| Depth | 11 1/2 in |
| Other Data | |
|---|---|
| Weight Empty | 22.04 lbs |
| Weight with Foam | 24.80 lbs |
| Weight with Custom Foam | 0 lbs |
| Volume | 14 gal |
| Buoyancy | 82.01 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 538 mm |
| Width | 405 mm |
| Depth | 250 mm |
| Lid | 60 mm |
| Base | 190 mm |
| External Dimensions | |
|---|---|
| Length | 627 mm |
| Width | 475 mm |
| Depth | 292 mm |
| Other Data | |
|---|---|
| Weight Empty | 10 Kg |
| Weight with Foam | 11.25 Kg |
| Weight with Custom Foam | Kg |
| Volume | 53 lt |
| Buoyancy | 37.20 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
Red Empty









