Description
Watertight cases offer absolute protection in the harshest environment for all kinds of sensitive instrumentation. Practical side handles and padlockable points.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 22 13/16 in |
| Width | 17 5/16 in |
| Depth | 8 11/16 in |
| Lid | 2 3/8 in |
| Base | 6 5/16 in |
| External Dimensions | |
|---|---|
| Length | 25 9/16 in |
| Width | 20 1/16 in |
| Depth | 9 5/8 in |
| Other Data | |
|---|---|
| Weight Empty | 15.78 lbs |
| Weight with Foam | 18.49 lbs |
| Weight with Custom Foam | 0 lbs |
| Volume | 14.79 gal |
| Buoyancy | 80.90 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 580 mm |
| Width | 440 mm |
| Depth | 220 mm |
| Lid | 60 mm |
| Base | 160 mm |
| External Dimensions | |
|---|---|
| Length | 650 mm |
| Width | 510 mm |
| Depth | 245 mm |
| Other Data | |
|---|---|
| Weight Empty | 7.16 Kg |
| Weight with Foam | 8.39 Kg |
| Weight with Custom Foam | Kg |
| Volume | 56.10 lt |
| Buoyancy | 36.70 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty









