Description
Water resistant trolley cases. Telescopic handle with quick and safe lock/unlock system and self oiling wheels.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 22 13/16 in |
| Width | 17 5/16 in |
| Depth | 13 in |
| Lid | 2 3/8 in |
| Base | 10 5/8 in |
| External Dimensions | |
|---|---|
| Length | 26 3/8 in |
| Width | 20 1/16 in |
| Depth | 14 5/8 in |
| Other Data | |
|---|---|
| Weight Empty | 23.23 lbs |
| Weight with Foam | 27.88 lbs |
| Weight with Custom Foam | 0 lbs |
| Volume | 22.19 gal |
| Buoyancy | 136.68 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 580 mm |
| Width | 440 mm |
| Depth | 330 mm |
| Lid | 60 mm |
| Base | 270 mm |
| External Dimensions | |
|---|---|
| Length | 670 mm |
| Width | 510 mm |
| Depth | 372 mm |
| Other Data | |
|---|---|
| Weight Empty | 10.54 Kg |
| Weight with Foam | 12.65 Kg |
| Weight with Custom Foam | Kg |
| Volume | 84.20 lt |
| Buoyancy | 62 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty









