Description
Protective cases for delicate gear. High thickness body material. Corrosion-proof, sand and dust proof. Resistant to chemicals. PVC name tag.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 10 7/8 in |
| Width | 7 7/8 in |
| Depth | 6 11/16 in |
| Lid | 1 3/8 in |
| Base | 5 5/16 in |
| External Dimensions | |
|---|---|
| Length | 12 in |
| Width | 10 5/8 in |
| Depth | 7 5/8 in |
| Other Data | |
|---|---|
| Weight Empty | 4.25 lbs |
| Weight with Foam | 4.67 lbs |
| Weight with Custom Foam | lbs |
| Volume | 2.37 gal |
| Buoyancy | 14.77 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 276 mm |
| Width | 200 mm |
| Depth | 170 mm |
| Lid | 35 mm |
| Base | 135 mm |
| External Dimensions | |
|---|---|
| Length | 305 mm |
| Width | 270 mm |
| Depth | 194 mm |
| Other Data | |
|---|---|
| Weight Empty | 1.93 Kg |
| Weight with Foam | 2.12 Kg |
| Weight with Custom Foam | Kg |
| Volume | 9.30 lt |
| Buoyancy | 6.70 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty









