Description
Wider latches with safe button. Double automatic purge valves. Self-oiling free running wheels.
Imperial Dimensions
| Internal Dimensions | |
|---|---|
| Length | 60 5/8 in |
| Width | 14 13/16 in |
| Depth | 6 5/16 in |
| Lid | 1 5/8 in |
| Base | 4 5/8 in |
| External Dimensions | |
|---|---|
| Length | 64 1/8 in |
| Width | 17 15/16 in |
| Depth | 7 3/16 in |
| Other Data | |
|---|---|
| Weight Empty | 24.91 lbs |
| Weight with Foam | 29.54 lbs |
| Weight with Custom Foam | lbs |
| Volume | 24.54 gal |
| Buoyancy | 135.80 lbs/max |
| Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
| Internal Dimensions | |
|---|---|
| Length | 1540 mm |
| Width | 377 mm |
| Depth | 160 mm |
| Lid | 42 mm |
| Base | 118 mm |
| External Dimensions | |
|---|---|
| Length | 1629 mm |
| Width | 456 mm |
| Depth | 183 mm |
| Other Data | |
|---|---|
| Weight Empty | 11.30 Kg |
| Weight with Foam | 13.40 Kg |
| Weight with Custom Foam | Kg |
| Volume | 93 lt |
| Buoyancy | 61.60 Kg/max |
| Operating temperature °C | min -33 / max +90 |
Internal Configuration
154 cm Long Case, Black Empty









